| BRISBANE TO TENTERFIELD VIA WARWICK AND STANTHORPE. Effective 1/12/2006 |
| DEPARTURE POINT | MONDAY - THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| BRISBANE | 10.45am | 4.00pm | 10.45am | 3.00pm | 5.15pm | 9.30am | 9.30am | 5.15pm |
| FIG TREE PKT | 10.55 | 4.10 | 10.55 | 3.10 | 5.25 | 9.40 | 9.40 | 5.25 |
| GAILES | 11.05 | 4.20 | 11.05 | 3.20 | 5.35 | 9.50 | 9.50 | 5.35 |
| IPSWICH | 11.15 | 4.30 | 11.15 | 3.30 | 5.45 | 10.00 | 10.00 | 5.45 |
| ARATULA | 12.10 | 5.25 | 12.10 | 4.25 | 6.40 | 10.55 | 10.55 | 6.40 |
| WARWICK arr | 1pm | 6.15 | 1pm | 5.15 | 7.30 |
11.45 | 11.45 | 7.30 |
| WARWICK dep | 1.30 | 6.30 | 1.30 | 5.30 | 7.45 | 12.00 | 12.00 | 7.45 |
| DALVEEN | 1.55 | 6.55 | 1.55 | 5.55 | 8.05 | 12.20 | 12.20 | 8.05 |
| COTTONVALE | 2.00 | 7.00 | 2.00 | 6.00 | 8.10 | 12.25 | 12.25 | 8.10 |
| THULIMBAH | 2.05 | 7.05 | 2.05 | 6.05 | 8.15 | 12.30 | 12.30 | 8.15 |
| THE SUMMIT | 2.10 | 7.10 | 2.10 | 6.10 | 8.20 | 12.35 | 12.35 | 8.20 |
| APPLETHORPE | 2.15 | 7.15 | 2.15 | 6.15 | 8.25 | 12.40 | 12.40 | 8.25 |
| STANTHORPE | 2.20 | 7.20 | 2.20 | 6.20 | 8.30 | 12.45 | 12.45 | 8.30 |
| SEVERNLEA | ------ | 7.30 | ------ | 6.30 | ------ | ------ | 12.55 | ------ |
| GLEN APLIN | ------ | 7.35 | ------ | 6.35 | ------ | ------ | 1.00 | ------ |
| BALLANDEAN | ------ | 7.45 | ------ | 6.45 | ------ | ------ | 1.10 | ------ |
| WALLANGARRA | ------ | 7.55 | ------ | 6.55 | ------ | ------ | 1.20 | ------ |
| TENTERFIELD | ------ | 8.10EST* | ------ | 7.05EST* | ------ | ------ | 1.35* | ------ |
* All times are Queensland Times